Item :Sillimanite Brick
Apparent Prosity: ≤18%
Bulk Density: ≥2.4 g/cm3
Cold Crushing Strength: ≥45 Mpa
Reversible Thermal Expansion 1000℃: 0.55
0.2Mpa Refractoriness Under Load T0.6: ≥1550℃
▶ Description:
Sillimanite brick is a kind of refractoriness which made by sillimanite and other minerals. And silimanite can be transformed to be mullite under more 1500℃ high temprature.
▶ Applications:
Silimanite bricks are mainly used in high temperature furnaces, such as glass melting furnace,etc.
▶ The main applications are:
◆ Rider arches;
◆ Forehearth superstracture;
◆ Bushing for rochwool and fiber glass.
▶ Specifications:
◆ Dense structure;
◆ Good thermal shock resistance.
▶ Advantages:
◆ Corrosion-resistant;
◆ High quality.
Item | GXS-50 | GXS-60 | GXS-62 | |
Chemical composition | Al2O3 | ≥50 | ≥60 | ≥62 |
SiO2 | ≤45 | ≤38 | ≤33 | |
Fe2O3 | ≤1.2 | ≤1.0 | ≤1.0 | |
Apparent Porosity (%) | ≤18 | ≤18 | ≤17 | |
Bulk Density (g/cm3) | ≥2.4 | ≥2.5 | ≥2.55 | |
Cold Crushing Strength (Mpa) | ≥45 | ≥50 | ≥60 | |
0.2Mpa Refractoriness Under Load T0.6 (℃) | ≥1550 | ≥1600 | ≥1650 | |
Permanent Linear Change On Reheating (%)1500℃X2h | ±0.1 | ±0.1 | ±0.1 | |
Thermal Shock Resistances 100℃ water cycles | ≥20 | ≥20 | ≥20 | |
Reversible Thermal Expansion 1000℃ | 0.55 | 0.6 | 0.6 | |
Pyrometric Cone Equivalent S.C. SK | 35 | 36 | 38 | |
Range of Application | Rider Arches | Superstructure forehearth | Superstructure forehearth |
For more information on any of our products please get in touch using the form below. One of our sales team will respond to your enquiry as soon as possible.