Operating Temperature: 1100℃
Density: 190-210 kg/m3
Tensile strength: ≥0.3 Mpa
LOI: ≤8%
Type | Standard1260 | HA1300 | HZ1430 | Bio-Soluble Fiber 1100 |
Operating Temperature (℃) | 1100 | 1200 | 1350 | 1000 |
Density (kg/m3) | 190-210 | |||
Coefficient of thermal conductivity W/(m·k) | 0.085(W/m.k) 400℃ 0.132(W/m.k) 800℃ 0.18(W/m.k) 1000℃ |
|||
Tensile strength(Mpa) | ≥0.3 | |||
LOI (%) | ≤8 | |||
Common Size (mm) | 90000*610/1220*0.5mm; 60000*610/1220*1mm; 30000*610/1220*2mm, 20000*610/1220*3mm; 15000*610/1220*4mm; 12000*610/1220*5mm; 10000*610/1220*6mm; 6000*610/1220*10mm; Other size can customized |
|||
Package | Cartons |
For more information on any of our products please get in touch using the form below. One of our sales team will respond to your enquiry as soon as possible.