


Item: Mullite Insulation Brick
Classification Temperature: 1260℃
Bulk Density: 0.55-0.60 g/cm3
Cold Crushing Strength: 1.2 Mpa
Modulus of Rupture: 0.9 Mpa
Reheating Linear Change (%) CT-30 ℃X 8H: 1230℃ -0.5
▶ Description:
Mullite insulation bricks are made from good quality and superpure raw materials, with strictly classified fillings according to their grades. These fillings can form a uniform pore structure after burnt during the process of manufacture. Each grade of products has unique design to meet different thermal, physical and chemical demands.
▶ Application:
Mullite insulation bricks refractory material can be used in linings or heat-insulating materials of the industries, such as, ethylene pyrolysis furnaces, tubular furnaces, reforming furnaces of synthetic ammonia, gas generators and high-temperature shullte kilns, etc.
Mullite Insulation brick can be used as working lining, where contact with flames directly. This kind of brick can save the kiln energy very much.
| Sunrise Brand | JM23 | JM26 | JM28 | JM30 | JM32 | |
| USA Brand | IFB2300 | IFB2600 | IFB2800 | IFB3000 | IFB3200 | |
| Classification Temperature (℃) | 1260 | 1430 | 1540 | 1650 | 1760 | |
| Bulk Density (g/cm3) | 0.55-0.60 | 0.78 | 0.88 | 1.03 | 1.25 | |
| Cold Crushing Strength (Mpa) | 1.2 | 1.6 | 2.1 | 2.5 | 3.5 | |
| Modulus of Rupture (Mpa) | 0.9 | 1.4 | 1.6 | 2.1 | 2.1 | |
| Reheating Linear Change (%) CT-30 ℃X 8H | 1230℃ -0.5 | 1400℃ -0.5 | 1510℃ -0.5 | 1620℃ -0.9 | 1730℃ -0.9 | |
| Thermal Expansion 1000℃ (%) | 0.5 | 0.7 | 0.8 | 0.9 | 1.1 | |
| Thermal conductivity (W/m.k) | 400℃ | 0.14 | 0.27 | 0.32 | 0.41 | 0.49 |
| 600℃ | 0.16 | 0.29 | 0.34 | 0.43 | 0.5 | |
| 800℃ | 0.18 | 0.31 | 0.36 | 0.44 | 0.51 | |
| 1000℃ | 0.20 | 0.33 | 0.38 | 0.45 | 0.53 | |
| Al2O3 (%) | 37 | 54 | 64 | 72 | 77 | |
| Fe2O3 (%) | 1.0 | 0.9 | 0.8 | 0.7 | 0.5 | |
For more information on any of our products please get in touch using the form below. One of our sales team will respond to your enquiry as soon as possible.