Classification temperature: 1000 ℃
Linear shrinkage: 1.3 (900)(%,℃ x 24 hrs)
Modulus of rupture: 5kg / cm2
Shot content: 18(>212 micro meter) (%)
Available size: 900 / 1000*600*6 / 12.5 / 20 / 25 / 30 / 40 / 50( mm/pc )
Shot conten:18t (>212 micro meter) (%)
Type | Standard1260 | HA1300 | HZ1430 |
Operating Temperature (℃) | 1100 | 1200 | 1350 |
Density (kg/m3) | 280-320 | ||
Coefficient of thermal conductivity W/(m.k) | 0.085(W/m.k) 400℃ 0.132(W/m.k) 800℃ 0.18(W/m.k) 1000℃ |
||
LOI (%) | <8 | ||
Al2O3 | 42-45 | 52-53 | 32-33 |
Al2O3+SiO2 | ≥98 | ≥99 | |
Al2O3+SiO2+ZrO2 | 99 | ||
ZrO2 | ≥15 | ||
Fe2O3 | ≤1.0 | ≤0.3 | ≤0.2 |
Na2O+K2O | ≤0.5 | ≤0.3 | ≤0.2 |
Common Size (mm) | 1000*600*10-100; 1200*500*10-100; 1200*1000*10-100, Other size can customized |
||
Package | Wooden pallet and then polyethylene film is placed over it, finally the package is tied up with strips. |
For more information on any of our products please get in touch using the form below. One of our sales team will respond to your enquiry as soon as possible.