Item:Sillimanite Big Block
Apparent Prosity: ≤21%
Bulk Density: ≥2.5 g/cm3
Cold Crushing Strength: ≥50 Mpa
Pyrometric Cone Equivalent S.C. SK: 36
0.2Mpa Refractoriness Under Load T0.6: ≥1550℃
▶ Sillimanite Big Block:
Due to its good chemical stability, high fire resistance, big intensity and good high temperature performance, it is a new top-grade refractory material with high erosion resistant.
Item | GXS-60 | |
Chemical composition | Al2O3 | ≥60 |
SiO2 | ≤38 | |
Fe2O3 | ≤1.0 | |
Apparent Porosity (%) | ≤21 | |
Bulk Density (g/cm3) | ≥2.5 | |
Cold Crushing Strength (Mpa) | ≥50 | |
0.2Mpa Refractoriness Under Load T0.6 (℃) | ≥1550 | |
Permanent Linear Change On Reheating (%) 1500℃X2h | ±0.1 | |
Thermal Shock Resistances 100℃ water cycles | ≥20 | |
Reversible Thermal Expansion 1000℃ | 0.6 | |
Pyrometric Cone Equivalent S.C. SK | 36 | |
Range of Application | Furnace Bottom Block |
For more information on any of our products please get in touch using the form below. One of our sales team will respond to your enquiry as soon as possible.