Bulk density : ≥4.00g/cm3
Apparent Porosity : ≤1.2%
Cold Crushing Strength : ≥300Mpa
Exudation Temperature of Glass Phase: ≥1410
Bubble Separation Ratio(1300℃×10h): ≤1.0
Anti-corrosion rate of glass liquid 1500℃×36h (mm/24h)%:
Item | Behaviors | |
TY-AZS41 | ||
Chemical Composition | Al2O3 | ≥45.00 |
ZrO2 | ≥40.50 | |
SiO2 | ≤13.00 | |
Na2O+K2O | ≤1.30 | |
Bulk density (g/cm3) | ≥4.00 | |
Apparent Porosity (%) | ≤1.2 | |
Cold Crushing Strength (Mpa) | ≥300 | |
Exudation Temperature of Glass Phase | ≥1410 | |
Bubble Separation Ratio (1300℃×10h) | ≤1.0 | |
Anti-corrosion rate of glass liquid 1500℃×36h (mm/24h)% | ≤1.2 | |
Apparent density (g/cm3) | PT(RN RC N) | ≥3.70 |
ZWS(RR EVF EC ENC) | ≥3.90 | |
WS( RT VF EPIC FVP DCL) | ≥4.00 |
For more information on any of our products please get in touch using the form below. One of our sales team will respond to your enquiry as soon as possible.